Find the Concentration of Hydrogen Ions in a Solution
Company Info
Industry | Packaged Software |
---|---|
Sector | Technology Services |
Employees | 428 |
CEO | Mr. Christopher Theron Usher |
Address | 2105 City West Boulevard Suite 100, Houston, TX 77042-2855 |
---|---|
Phone | 1.281.933.3339 |
Website | www.iongeo.com |
ION Geophysical Corp. engages in the provision of geoscience technology, services, and solutions to the oil and gas industry. It operates through the E&P Technology and Services, and Operations Optimization segments. The E&P Technology and Services segment creates digital data assets and delivers services that improve decision-making, mitigate risk and maximize portfolio value for E&P companies. The Operations Optimization segment develops mission-critical subscription offerings and engineering services that enable operational control and optimization offshore. The company was founded in 1968 and is headquartered in Houston, TX.
Competitors
Company Name | 3 Month %Change | 1 Year %Change |
---|---|---|
ION Geophysical Corp. | 16.67% | -28.29% |
Yalla Group Ltd. | -30.64% | -52.60% |
Model N, Inc. | -22.32% | -22.41% |
Ebix, Inc. | 4.94% | -9.47% |
Simulations Plus, Inc. | -5.78% | -22.44% |
Statement Summary
as of 4:10 ET PM 12/02/2021
Total Assets (MRQ) | 190.9 M |
---|---|
Total Liabilities (MRQ) | 256.1 M |
Shareholders' Equity (MRQ) | -65.2 M |
Total Revenue (Annual) | 44.4 M |
Net Income (Annual) | -453.0 K |
Earnings And Estimates
as of 4:10 ET PM 12/02/2021
Current Qtr EPS Estimate | -0.14 |
---|---|
Current FY EPS Estimate | -1.37 |
Long Term EPS Growth Estimate | 10.00 |
Next Expected Earnings Date | // |
IO vs S&P 500
as of 12/02/2021
Relative To S&P 500 | IO | |
---|---|---|
4 Weeks | n/a | n/a |
12 Weeks | n/a | n/a |
YTD | n/a | n/a |
Earnings Surprises
as of 4:10 ET PM 12/02/2021
Fiscal Quarter | Estimate | Actual | Surprise |
---|---|---|---|
09/2021 | -0.24 | 0.05 | -120.62% |
06/2021 | -0.42 | -0.43 | +3.20% |
03/2021 | -0.61 | -0.95 | +55.74% |
12/2020 | -0.61 | -0.43 | -29.51% |
09/2020 | -0.56 | -1.16 | +106.22% |
06/2020 | -0.42 | -0.85 | +100.79% |
03/2020 | -0.72 | 0.33 | -145.62% |
12/2019 | 0.58 | -0.40 | -168.97% |
Financial Strength
as of 4:10 ET PM 12/02/2021
Pre-Tax Margin | 7.17 |
---|---|
Net Margin | 99.00 |
Operating Margin | 15.26 |
Return On Equity | 0.00 |
Return On Assets | -21.69 |
Inventory Turnover (TTM) | 6.32 |
Sales Growth (MRQ) | -11.15 |
Ratios
as of 4:10 PM ET 12/02/2021
Price/Earnings (TTM) | n/a |
---|---|
Price/Book (MRQ) | 0.00 |
Price/Cash Flow (TTM) | 0.00 |
Book Value (MRQ) | -2.32 |
Quick Ratio (MRQ) | 0.55 |
Current Ratio (MRQ) | 0.64 |
Total Debt/Equity (MRQ) | 0.00 |
Short Interest
as of 4:10 PM ET 12/03/2021
% Short - 10.66% | |
% Remaining Float - 89.34% |
Current | Last Month | |
---|---|---|
Short Interest Date | 11/15/2021 | 10/29/2021 |
Short Interest Shares | 2,702,599 | 2,720,569 |
Short Interest Ratio | 0.6 | 0.1 |
- Balance Sheet
- Income Statement
- Cash Flow
M Y M Y
Total Assets 0,0.00 0,0.00
Total Liabilities 0,0.00 0,0.00
Total Equity 0,0.00 0,0.00
M Y M Y
Total Revenue 0,0.00 0,0.00
EBT Exc.
Unusual Items 0,0.00 0,0.00
Net Income 0,0.00 0,0.00
M Y M Y
Cash from
Operations 0,0.00 0,0.00
Cash from
Activities 0,0.00 0,0.00
Cash from
Fin. Activities 0,0.00 0,0.00
- Balance Sheet
- Income Statement
- Cash Flow
TOTAL ASSETS | TOTAL LIABILITIES | TOTAL EQUITY |
---|---|---|
Balance Sheet
M Y | ||||
---|---|---|---|---|
ASSETS | ||||
Cash And Equivalents | 0,0.00 | |||
Receivables | 0,0.00 | |||
Inventories | 0,0.00 | |||
Other Current Assets | 0,0.00 | |||
Total Current Assets | 0,0.00 | |||
Property, Plant & Equipment, Gross | 0,0.00 | |||
Accumulated Depreciation & Depletion | 0,0.00 | |||
Property, Plant & Equipment, Net | 0,0.00 | |||
Intangibles | 0,0.00 | |||
Other Non-Current Assets | 0,0.00 | |||
Total Non-Current Assets | 0,0.00 | |||
TOTAL ASSETS | 0,0.00 | |||
Liabilities & Shareholder Equity | ||||
Accounts Payable | 0,0.00 | |||
Short Term Debt | 0,0.00 | |||
Total Current Liabilities | 0,0.00 | |||
Long Term Debt | 0,0.00 | |||
Deferred Income Taxes | 0,0.00 | |||
Other Non-Current Liabilities | 0,0.00 | |||
Minority Interest | 0,0.00 | |||
Total Non-Current Liabilities | 0,0.00 | |||
Preferred Stock Equity | 0,0.00 | |||
Common Stock Equity | 0,0.00 | |||
Common Par | 0,0.00 | |||
Additional Paid In Capital | 0,0.00 | |||
Cumulative Translation Adjustment | 0,0.00 | |||
Retained Earnings | 0,0.00 | |||
Treasury Stock | 0,0.00 | |||
Other Equity Adjustments | 0,0.00 | |||
Total Capitalization | 0,0.00 | |||
TOTAL EQUITY | 0,0.00 | |||
TOTAL LIABILITIES & STOCK EQUITY | 0,0.00 | |||
Total Common Shares Outstanding | 0,0.00 | |||
Preferred Shares | 0,0.00 | |||
Treasury Shares | 0,0.00 | |||
Basic Weighted Shares Outstanding | 0,0.00 | |||
Diluted Weighted Shares Outstanding | 0,0.00 | |||
Number Of Employees | 0,0.00 | |||
Number Of Part-Time Employees | 0,0.00 |
TOTAL REVENUES | EBT Excluding Unusual Items | NET INCOME |
---|---|---|
Income Statement
M Y | |
---|---|
Sales | 0,0.00 |
Cost Of Sales | 0,0.00 |
Gross Operating Profit | 0,0.00 |
Selling, General, And Administrative Expenses | 0,0.00 |
Research & Development | 0,0.00 |
Operating Income Before D & A (EBITDA) | 0,0.00 |
Depreciation & Amortization | 0,0.00 |
Interest Income | 0,0.00 |
Other Income - Net | 0,0.00 |
Special Income / Charges | 0,0.00 |
Total Income Before Interest Expenses (EBIT) | 0,0.00 |
Interest Expense | 0,0.00 |
Pre-Tax Income | 0,0.00 |
Income Taxes | 0,0.00 |
Minority Interest | 0,0.00 |
Net Income From Continuing Operations | 0,0.00 |
Net Income From Discontinued Operations | 0,0.00 |
Net Income From Total Operations | 0,0.00 |
Extraordinary Income/Losses | 0,0.00 |
Income From Cum. Effect Of Acct. Change | 0,0.00 |
Income From Tax Loss Carryforward | 0,0.00 |
Other Gains / Losses | 0,0.00 |
Total Net Income | 0,0.00 |
Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) | 0,0.00 |
Preferred Dividends | 0,0.00 |
Net Income Available To Common | 0,0.00 |
Basic EPS From Continuing Ops. | 0,0.00 |
Basic EPS From Discontinued Ops. | 0,0.00 |
Basic EPS From Total Operations | 0,0.00 |
Basic EPS From Extraordinary Inc. | 0,0.00 |
Basic EPS From Cum Effect Of Accounting Change | 0,0.00 |
Basic EPS From Tax Loss Carryf'd. | 0,0.00 |
Basic EPS From Other Gains (Losses) | 0,0.00 |
Basic EPS, Total | 0,0.00 |
Basic Normalized Net Income/Share | 0,0.00 |
EPS From Continuing Ops. | 0,0.00 |
EPS From Discontinued Ops | 0,0.00 |
EPS From Total Ops. | 0,0.00 |
EPS From Extraord. Inc. | 0,0.00 |
EPS From Cum Effect of Accounting Change | 0,0.00 |
EPS From Tax Loss Carfd. | 0,0.00 |
EPS From Other Gains (L) | 0,0.00 |
EPS, Total | 0,0.00 |
Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) | 0,0.00 |
Dividends Paid Per Share | 0,0.00 |
CASH FROM OPERATIONS | CASH FROM INVESTING ACTIVITIES | CASH FROM FINANCING ACTIVITIES |
---|---|---|
Cash Flow Statement
M Y | ||||
---|---|---|---|---|
Cash Flow From Operating Activities | ||||
Net Income (Loss) | 0,0.00 | |||
Operating Gains/Losses | 0,0.00 | |||
Gross Operating Profit | 0,0.00 | |||
(Increase) Decrease In Receivables | 0,0.00 | |||
(Increase) Decrease In Inventories | 0,0.00 | |||
(Increase) Decrease In Other Current Assets | 0,0.00 | |||
(Decrease) Increase In Other Current Liabilities | 0,0.00 | |||
(Increase) Decrease In Other Working Capital | 0,0.00 | |||
Other Non-Cash Items | 0,0.00 | |||
Net Cash From Continuing Operations | 0,0.00 | |||
Net Cash From Discontinued Operations | 0,0.00 | |||
Cash Provided By Investing Activities | ||||
Net Cash From Total Operating Activities | 0,0.00 | |||
Sale Of Property, Plant & Equipment | 0,0.00 | |||
Cash Used For Investing Activities | ||||
Sale Of Short-Term Investments | 0,0.00 | |||
Purchases Of Property, Plant & Equipment | 0,0.00 | |||
Acquisitions | 0,0.00 | |||
Purchases Of Short-Term Investments | 0,0.00 | |||
Other Cash From Investing Activities | 0,0.00 | |||
Cash Provided by Financing Activities | ||||
Net Cash From Investing Activities | 0,0.00 | |||
Issuance Of Debt | 0,0.00 | |||
Cash Used For Financing Activities | ||||
Issuance Of Capital Stock | 0,0.00 | |||
Repayment Of Long-Term Debt | 0,0.00 | |||
Repurchase Of Capital Stock | 0,0.00 | |||
Payment Of Cash Dividends | 0,0.00 | |||
Other Financing Charges, Net | 0,0.00 | |||
Net Cash From Financing Activities | 0,0.00 | |||
Effect Of Exchange Rate Changes | 0,0.00 | |||
Net Change In Cash & Cash Equivalents | 0,0.00 |
Earnings Estimates
as of 4:10 ET PM 12/02/2021
- Quarterly
- Annual
Current Qtr (12/2021) | Next Qtr (03/2022) | |
---|---|---|
Consensus Estimate | $-0.14 | $-0.15 |
# of Estimates | 4 | 2 |
High Estimate | $0.04 | $-0.12 |
Low Estimate | $-0.38 | $-0.18 |
Year Ago EPS | $-0.92 | $-0.46 |
Year Over Year Growth Estimate | -84.47% | -67.08% |
Current Yr (12/2021) | Next Yr (12/2022) | |
---|---|---|
Consensus Estimate | $-1.37 | $-0.38 |
# of Estimates | 4 | 4 |
High Estimate | $-0.86 | $-0.19 |
Low Estimate | $-1.76 | $-0.54 |
Year Ago EPS | $-2.11 | $-1.37 |
Year Over Year Growth Estimate | -34.95% | -72.50% |
Current Qtr (12/2021) | Next Qtr (03/2022) | Current Year (12/2021) | Next Year (12/2022) | |
---|---|---|---|---|
Consensus Estimate | $-0.14 | $-0.15 | $-1.37 | $-0.38 |
# of Estimates | 4 | 2 | 4 | 4 |
High Estimate | $0.04 | $-0.12 | $-0.86 | $-0.19 |
Low Estimate | $-0.38 | $-0.18 | $-1.76 | $-0.54 |
Year Ago EPS | $-0.92 | $-0.46 | $-2.11 | $-1.37 |
Year Over Year Growth Estimate | -84.47% | -67.08% | -34.95% | -72.50% |
Insider Information Summary
as of 11/30/2021
% Insiders - 14.44% | |
% Remaining Total Shares - 85.56% |
Current | 1 Month | |
---|---|---|
Net Insider Transaction | -1.77 M | -1.77 M |
Shares Bought | 4.42 K | 4.42 K |
Shares Sold | 1.78 M | 1.78 M |
Insider Activity
Transaction Date | Insider/Title | Transaction Type | Market Value | Shares | Average Price | Current Holdings | ||||
---|---|---|---|---|---|---|---|---|---|---|
Learn to Trade Like a Pro
Master The Market with the Help of Our Financial Experts
LATEST NEWS
Latest News
Recent Articles from TheStreet
The Bear is Hiding in Plain Sight
James 'Rev Shark" Deporre says the disconnect between mega cap stocks holding up the market indexes and struggling shares of many other companies is only getting worse.
Find the Concentration of Hydrogen Ions in a Solution
Source: https://www.thestreet.com/quote/io